
Austria
| Age | 42 (15-01-1984) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | NaN | 0 / 0 |
| DFs / Game | NaN | 0 / 0 |
| 1st Serve % | 0% | 0 / 0 |
| 1st Serve Win % | 0% | 0 / 0 |
| 2nd Serve Win % | 0% | 0 / 0 |
| Service Points Win % | 0% | 0 / 0 |
| Opponent Aces / Game | NaN | 0 / 0 |
| Opponent Double Faults / Game | NaN | 0 / 0 |
| Opponent 1st Serve % | 0% | 0 / 0 |
| 1st Return Win % | 0% | 0 / 0 |
| 2nd Return Win % | 0% | 0 / 0 |
| Return Points Win % | 0% | 0 / 0 |
| Break Points Saved Per Game | NaN | 0 / 0 |
| Break Points Faced Per Game | NaN | 0 / 0 |
| Break Points Save % | 0% | 0 / 0 |
| Service Hold % | 0% | 0 / 0 |
| Break Points Won Per Game | NaN | 0 / 0 |
| Opponent Break Points Per Game | NaN | 0 / 0 |
| BP Won % | 0% | 0 / 0 |
| Opp Hold % | 0% | 0 / 0 |
| year | All | hard | clay | indoor | grass |
| 2013 | 5-5 | 0-0 | 5-4 | 0-1 | 0-0 |
| 2012 | 18-18 | 5-3 | 13-15 | 0-0 | 0-0 |
| 2011 | 30-24 | 1-2 | 29-21 | 0-1 | 0-0 |
| 2010 | 42-24 | 10-6 | 31-16 | 1-2 | 0-0 |
| 2009 | 23-18 | 4-4 | 19-14 | 0-0 | 0-0 |
| 2008 | 10-23 | 2-5 | 8-17 | 0-1 | 0-0 |
| 2007 | 25-29 | 4-6 | 21-22 | 0-1 | 0-0 |
| 2006 | 30-24 | 1-2 | 29-21 | 0-1 | 0-0 |
| 2005 | 28-17 | 0-2 | 25-13 | 3-2 | 0-0 |
| 2004 | 2-13 | 0-0 | 2-11 | 0-2 | 0-0 |
| 2003 | 14-18 | 1-2 | 13-14 | 0-2 | 0-0 |
| 2002 | 2-5 | 0-0 | 2-4 | 0-1 | 0-0 |
| 2001 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
| 2000 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 |
| Grand Slam | 0.0% | 0 / 1 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 39.0% | 16 / 25 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 42.3% | 121 / 165 |
| Futures | 76.0% | 92 / 29 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 1 |
| Vs Top.100 | 15.4% | 2 / 11 |
| Overall | 51.3% | 229 / 217 |
| Hard | 46.3% | 31 / 36 |
| Clay | 53.4% | 197 / 172 |
| Indoor | 10.0% | 1 / 9 |
| Grass | 0.0% | 0 / 0 |
| Final | 50.0% | 7 / 7 |
| Semi-Final | 45.2% | 14 / 17 |
| Quarter-Final | 61.5% | 32 / 20 |
| Second | 49.5% | 51 / 52 |
| First | 51.0% | 105 / 101 |
| Qualifying Final | 22.2% | 2 / 7 |
| Qualifying R2 | 43.8% | 7 / 9 |
| Qualifying R1 | 56.0% | 14 / 11 |
Title
Finals
![]() Tina Schiechtl | Loss VIEW H2H | ![]() Jelena Kostanic Tosic | ||
![]() Tina Schiechtl | Loss VIEW H2H | ![]() Agnes Szavay | ||
![]() Tina Schiechtl | Loss VIEW H2H | ![]() Shahar Peer | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Kristie Boogert | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Jie Zheng | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Lina Krasnoroutskaya | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Kaia Kanepi | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Antonella Serra Zanetti | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Elena Baltacha | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Karolina Sprem | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Daniela Kix | ||
![]() Tina Schiechtl | Draw VIEW H2H | ![]() Nathalie Vierin | ||